


| Product Reference |
Wattage (W) |
Average Life (hours) |
Connector | Pack Quantity |
|---|---|---|---|---|
| 6137 | 35 | 1500 | GZ4 | 100 |
| 6102 | 40 | 1500 | female, round | 100 |
| 6104 | 40 | 1500 | male | 100 |
| 6110 | 40 | 1500 | female, flat | 100 |
| 6101 | 48 | 1500 | female, flat | 100 |
| 6106 | 48 | 1500 | male | 100 |
| 6107 | 48 | 1500 | female, round | 100 |
| 6109 | 48 | 1000 | female, round | 100 |
| 6129 | 48 | 1000 | female, round | 100 |
| 6138 | 48 | 500 | male, female | 100 |
| 6141 | 62 | 1500 | female, flat | 100 |
| 6142 | 62 | 1500 | GX5.3 | 100 |
| 6103 | 105 | 1000 | female, flat | 100 |
| 6105 | 105 | 1000 | female, flat | 100 |
| 6108 | 105 | 1000 | male | 100 |
944-946 Soi Nawamin 143
Nawamin Road, Nuanchan, Bungkum
Bangkok 10230 Thailand
TEL: +662-510-0565-6, +662-510-1485-6
FAX: +662-510-0569