Product Reference |
Wattage (W) |
Average Life (hours) |
Connector | Pack Quantity |
---|---|---|---|---|
6367C | 45 | 1000 | female | 100 |
6303 | 45 | 1000 | male | 100 |
6303LL | 45 | 2000 | male | 100 |
6115 | 45 | 1000 | male | 100 |
6130 | 45 | 1000 | female | 100 |
6131 | 45 | 1000 | male | 100 |
6132 | 45 | 1000 | female | 100 |
6133 | 45 | 1000 | male | 100 |
6304 | 65 | 1000 | male | 100 |
6125 | 65 | 1000 | female | 100 |
6125LL | 65 | 2000 | female | 100 |
6368C | 100 | 1000 | female | 100 |
6371C | 100 | 1000 | female | 100 |
6312 | 100 | 1000 | male | 100 |
6116 | 100 | 1000 | male | 100 |
6116LL | 100 | 2000 | male | 100 |
6120 | 100 | 1000 | female | 100 |
6121 | 100 | 1000 | female | 100 |
6122 | 100 | 1000 | male | 100 |
6118 | 150 | 1000 | female | 100 |
6392 | 150 | 1000 | male | 100 |
6392LL | 150 | 2000 | male | 100 |
6313 | 200 | 1000 | male | 100 |
6117 | 200 | 1000 | male | 100 |
6139 | 200 | 1000 | female | 100 |
944-946 Soi Nawamin 143
Nawamin Road, Nuanchan, Bungkum
Bangkok 10230 Thailand
TEL: +662-510-0565-6, +662-510-1485-6
FAX: +662-510-0569